DP10317 Gender Differences in Honesty: Groups Versus Individuals
| Author(s): | Gerd Muehlheusser, Andreas Roider, Niklas Wallmeier |
| Publication Date: | December 2014 |
| Keyword(s): | experiment, gender effects, group decisions, lying, unethical behaviour |
| JEL(s): | C91, C92, J16 |
| Programme Areas: | Industrial Organization |
| Link to this Page: | cepr.org/active/publications/discussion_papers/dp.php?dpno=10317 |
Extending the die rolling experiment of Fischbacher and Föllmi-Heusi (2013), we compare gender effects with respect to unethical behavior by individuals and by two-person groups. In contrast to individual decisions, gender matters strongly under group decisions. We find more lying in male groups and mixed groups than in female groups.