DP5752 Everything You Always Wanted to Know about Inventors (But Never Asked): Evidence from the PatVal-EU Survey
Author(s): | Stefano Brusoni, Gustavo Crespi, Dominique Francoz, Alfonso Gambardella, Walter Garcia-Fontes, Aldo Geuna, Paola Giuri, Raul Gonzales, Dietmar Harhoff, Karin Hoisl, Christian LeBas, Alessandra Luzzi, Laura Magazzini, Myriam Mariani, Lionel Nesta, Önder Nomaler, Neus Palomeras, Parimel Patel, Marzia Romanelli |
Publication Date: | July 2006 |
Keyword(s): | patent value, incentives, innovation, inventor, patent, patent system |
JEL(s): | J24, O31, O34 |
Programme Areas: | Industrial Organization |
Link to this Page: | cepr.org/active/publications/discussion_papers/dp.php?dpno=5752 |
Based on a survey of the inventors of 9,017 European patented inventions, this paper provides new information about the characteristics of European inventors, the sources of their knowledge, the importance of formal and informal collaborations, the motivations to invent, and the actual use and economic value of the patents.