DP7539 The 'Puzzles' Methodology: en route to Indirect Inference?
Author(s): | Vo Phuong Mai Le, Patrick Minford, Michael R. Wickens |
Publication Date: | November 2009 |
Keyword(s): | anomaly, Bootstrap, DSGE, indirect inference, puzzle, US-EU Model, VAR, Wald statistic |
JEL(s): | C12, C32, C52, E1 |
Programme Areas: | International Macroeconomics |
Link to this Page: | cepr.org/active/publications/discussion_papers/dp.php?dpno=7539 |
We review the methods used in many papers to evaluate DSGE models by comparing their simulated moments with data moments. We compare these with the method of Indirect Inference to which they are closely related. We illustrate the comparison with contrasting assessments of a two-country model in two recent papers. We conclude that Indirect Inference is the proper end point of the puzzles methodology.