DP904 Interest Rates, Growth and External Debt: The Macroeconomic Impact of Mexico's Brady Deal
| Author(s): | Stijn Claessens, Danel Oks, Sweder van Wijnbergen |
| Publication Date: | February 1994 |
| Keyword(s): | Debt Relief, Debt Uncertainty, Investment and Uncertainty, Uncertainty and Economic Growth |
| JEL(s): | F34 |
| Programme Areas: | International Macroeconomics |
| Link to this Page: | cepr.org/active/publications/discussion_papers/dp.php?dpno=904 |
Interest rates fell sharply after Mexico's Brady deal, and private investment and growth recovered. We show, econometrically, that debt relief influenced the macroeconomy mostly though its favourable impact on uncertainty. While the impact of the