CEPR Discussion Paper update week ending 06/09/2015
Monday, September 7, 2015
This lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Too Much Attention on Low Prices? Loss Leading in a Model of Sales with Salient Thinkers | Roman Inderst | IO | DP10813 |
| Martin Obradovits | |||
| Insurer Competition in Health Care Markets | Katherine Ho | IO | DP10812 |
| Robin S. Lee | |||
| Aid and growth. New evidence using an excludable instrument | Axel Dreher | DE | DP10811 |
| Sarah Langlotz | IT | ||
| MG | |||
| PE | |||
| The challenge of measuring UK wealth inequality in the 2000s | Facundo Alvaredo | PE | DP10810 |
| Tony Atkinson | |||
| Salvatore Morelli | |||
| Is a normal copula the right copula? | Dante Amengual | FE | DP10809 |
| Enrique Sentana | |||
| The Political Economy of Liberal Democracy | Sharun Mukand | DE | DP10808 |
| Dani Rodrik | PE | ||
| Trading Down and the Business Cycle | Nir Jaimovich | MEF | DP10807 |
| Sérgio Rebelo | MG | ||
| Arlene Wong | |||
| On the Optimal Provision of Social Insurance: Progressive Taxation versus Education Subsidies in General Equilibrium | Dirk Krueger | IMF | DP10806 |
| Alexander Ludwig | MG | ||
| PE | |||
| Financial Fragmentation and Economic Growth in Europe | Isabel Schnabel | FE | DP10805 |
| Christian Seckinger | IM | ||
| Size and Momentum Profitability in International Stock Markets | Peter S. Schmidt | FE | DP10804 |
| Andreas Schrimpf | |||
| Urs von Arx | |||
| Alexander F Wagner | |||
| Andreas Ziegler | |||
| Approximating time varying structural models with time invariant structures | Fabio Canova | MEF | DP10803 |
| Filippo Ferroni | |||
| Christian Matthes | |||
| Taxing Fragmented Aid to Improve Aid Efficiency | Emmanuelle Auriol | DE | DP10802 |
| Josepa Miquel-Florensa | |||
| Structural Analysis with Multivariate Autoregressive Index Models | Andrea Carreiro | MEF | DP10801 |
| George Kapetanios | |||
| Massimiliano Marcellino |