CEPR Discussion Paper update week ending 17/05/2015
Monday, May 18, 2015
This lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Competition for advertisers and for viewers in media markets | Simon P Anderson | IO | DP10608 |
| Øystein Foros | |||
| Hans Jarle Kind | |||
| Preference for Boys, Family Size, and Educational Attainment in India | Adriana D. Kugler | DE | DP10607 |
| Santosh Kumar | LE | ||
| VAT Notches | Li Liu | PE | DP10606 |
| Ben Lockwood | |||
| Delegating Pricing Power to Customers: Pay What You Want or Name Your Own Price | Florentin Krämer | IO | DP10605 |
| Klaus M. Schmidt | |||
| Martin Spann | |||
| Lucas Stich | |||
| Why Do Cities Matter? Local Growth and Aggregate Growth | Chang-Tai Hsieh | IT | DP10604 |
| Enrico Moretti | LE | ||
| PE | |||
| Dodging the Taxman: Firm Misreporting and Limits to Tax Enforcement | Paul Carrillo | DE | DP10603 |
| Dina Pomeranz | PE | ||
| Monica Singhal | |||
| Intellectual Property Rights Protection and Trade | Emmanuelle Auriol | DE | DP10602 |
| Sara Biancini | IO | ||
| Rodrigo Paillacar | IT | ||
| Expected Skewness and Momentum | Heiko Jacobs | FE | DP10601 |
| Tobias Regele | |||
| Martin Weber | |||
| The Effect of State Taxes on the Geographical Location of Top Earners: Evidence from Star Scientists | Enrico Moretti | IT | DP10600 |
| Daniel J Wilson | LE | ||
| PE | |||
| Outsourcing vs. Integration in the Mutual Fund Industry: An Incomplete Contracting Perspective | Peter Debaere | IT | DP10599 |
| Richard B. Evans | |||
| Regional integration in Africa: Challenges and prospects | Jaime de Melo | IT | DP10598 |
| Yvonne Tsikata | |||
| Identifying Gazelles: Expert Panels vs. Surveys as a Means to Identify Firms with Rapid Growth Potential | Marcel Fafchamps | DE | DP10597 |
| Christopher Woodruff | |||
| Financial Risk and Unemployment | Zvi Eckstein | FE | DP10596 |
| Ofer Setty | IM | ||
| David Weiss | LE | ||
| A Multivariate Model of Strategic Asset Allocation with Longevity Risk | Emilio Bisetti | FE | DP10595 |
| Carlo A. Favero | IM | ||
| Giacomo Nocera | |||
| Claudio Tebaldi | |||
| Non-Neutrality of Open-Market Operations | Pierpaolo Benigno | FE | DP10594 |
| Salvatore Nisticò | IM | ||
| Retail Globalization and Household Welfare: Evidence from Mexico | David Atkin | DE | DP10593 |
| Benjamin Faber | IT | ||
| Marco Gonzalez Navarro | |||
| Financial Flows and the International Monetary System | Evgenia Passari | FE | DP10592 |
| Hélène Rey | IM | ||
| Dilemma not Trilemma: The Global Financial Cycle and Monetary Policy Independence | Hélène Rey | FE | DP10591 |
| IM |