CEPR Discussion Paper update week ending 19/07/2015
Monday, July 20, 2015
This lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Logit Price Dynamics | James Costain | MEF | DP10731 |
| Anton Nakov | |||
| Averting Catastrophes: The Strange Economics of Scylla and Charybdis | Ian Martin | PE | DP10730 |
| Robert Pindyck | |||
| Seniority Wages and the Role of Firms in Retirement | Wolfgang Frimmel | LE | DP10729 |
| Gerard Thomas Horvath | |||
| Rudolf Winter-Ebmer | |||
| The Effect of Income on Mortality - New Evidence for the Absence of a Causal Link | Alexander Ahammer | LE | DP10728 |
| Gerard Thomas Horvath | |||
| Rudolf Winter-Ebmer | |||
| Can a Financial Transaction Tax Prevent Stock Price Booms | Klaus Adam | MEF | DP10727 |
| Johannes Beutel | |||
| Albert Marcet | |||
| Sebastian Merkel | |||
| The Cyclicality of Sales, Regular and Effective Prices: Comment | Etienne Gagnon | MEF | DP10726 |
| J David López-Salido | |||
| Jason Sockin | |||
| Small Price Responses to Large Demand Shocks | Etienne Gagnon | MEF | DP10725 |
| J David López-Salido | |||
| International Risk Sharing and Portfolio Choice with Non-separable Preferences | Hande Küçük | IMF | DP10724 |
| Alan Sutherland | |||
| The Agenda for Structural Reform in Europe | Antonio Fatás | MG | DP10723 |
| Paternalism, Cultural Transmission and Diffusion on Complex Networks | Fabrizio Panebianco | IO | DP10722 |
| Thierry Verdier | PE | ||
| The Political Economy of Public Income Volatility: With an Application to the Resource Curse | James A Robinson | DE | DP10721 |
| Ragnar Torvik | MG | ||
| Thierry Verdier | PE | ||
| Rational Inattention Dynamics: Inertia and Delay in Decision-Making | Filip Matejka | IO | DP10720 |
| Jakub Steiner | MG | ||
| Colin Stewart | |||
| Credit Ratings and Acquisitions | Nihat Aktas | FE | DP10719 |
| Nikolaos Karampatsas | |||
| Dimitris Petmezas | |||
| Henri Servaes | |||
| Beyond Competitive Devaluations: The Monetary Dimensions of Comparative Advantage | Paul R Bergin | MEF | DP10718 |
| Giancarlo Corsetti | |||
| The Impact of Treasury Supply on Financial Sector Lending and Stability | Arvind Krishnamurthy | FE | DP10717 |
| Annette Vissing-Jorgensen | MEF | ||
| Jump-Starting the Euro Area Recovery: Would a Rise in Core Fiscal Spending Help the Periphery? | Olivier J Blanchard | IMF | DP10716 |
| Christopher Erceg | |||
| Jesper Lindé | |||
| What is the Expected Return on the Market? | Ian Martin | FE | DP10715 |
| MEF | |||
| The supply side of household finance | Gabriele Foà | FE | DP10714 |
| Leonardo Gambacorta | |||
| Luigi Guiso | |||
| Paolo Emilio Mistrulli | |||
| Like Me, Buy Me: The Effect of Soft Power on Exports | Andrew K Rose | IMF | DP10713 |
| IT |