CEPR Discussion Paper update week ending 20/09/2015
Monday, September 21, 2015
This lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Do Banks Pass Through Credit Expansions? The Marginal Profitability of Consumer Lending During the Great Recession | Sumit Agarwal | FE | DP10839 |
| Souphala Chomsisengphet | |||
| Neale Mahoney | |||
| Johannes Ströbel | |||
| Politically Induced Regulatory Risk and Independent Regulatory Agencies | Roland Strausz | IO | DP10838 |
| PE | |||
| Internalizing Global Value Chains: A Firm-Level Analysis | Laura Alfaro | IT | DP10837 |
| Pol Antràs | |||
| Davin Chor | |||
| Paola Conconi | |||
| Entry Regulation in Retail Markets | Andrea Pozzi | IO | DP10836 |
| Fabiano Schivardi | |||
| Preference Externalities in Media Markets | Simon P Anderson | IO | DP10835 |
| Joel Waldfogel | |||
| Services Trade Restrictiveness and Manufacturing Productivity: The Role of Institutions | Cosimo Beverelli | IT | DP10834 |
| Matteo Fiorini | |||
| Bernard Hoekman | |||
| Behavioral Responses to Local Tax Rates: Quasi-Experimental Evidence from a Foreigners' Tax Scheme in Switzerland | Kurt Schmidheiny | IT | DP10833 |
| Michaela Slotwinski | |||
| The Role of Cultural Leaders in the Transmission of Preferences | Thierry Verdier | PE | DP10832 |
| Yves Zenou | |||
| Measuring image concerns | Emeric Henry | IO | DP10831 |
| Jan Sonntag | PE | ||
| Search for Yield | David Martinez-Miera | FE | DP10830 |
| Rafael Repullo | IMF | ||
| How to construct nationally representative firm level data from the ORBIS global database | Sebnem Kalemli-Ozcan | FE | DP10829 |
| Bent E. Sorensen | IMF | ||
| Carolina Villegas-Sanchez | IT | ||
| Vadym Volosovych | MG | ||
| Sevcan Yesiltas | |||
| Country shocks, monetary policy expectations and ECB decisions. A dynamic non-linear approach | Maximo Camacho | MEF | DP10828 |
| Danilo Leiva-Leon | |||
| Gabriel Pérez-Quirós | |||
| The choice of flexibility in targeting inflation during normal times and during disinflation | Alex Cukierman | MEF | DP10827 |
| Capital Allocation and Productivity in South Europe | Gita Gopinath | IMF | DP10826 |
| Sebnem Kalemli-Ozcan | MG | ||
| Loukas Karabarbounis | |||
| Carolina Villegas-Sanchez | |||
| The Great Moderation in historical perspective.Is it that great? | Maria Dolores Gadea Rivas | MEF | DP10825 |
| Ana Gómez Loscos | |||
| Gabriel Pérez-Quirós |