CEPR Discussion Paper update week ending 22/03/2015
Monday, March 23, 2015
This email lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Informality: Causes, Consequences and Policy Responses | Ravi Kanbur | DE | DP10509 |
| How Useful is Inequality of Opportunity as a Policy Construct? | Ravi Kanbur | DE | DP10508 |
| Adam Wagstaff | PE | ||
| The Returns to Hedge Fund Activism: An International Study | Marco Becht | FE | DP10507 |
| Julian R Franks | |||
| Jeremy Grant | |||
| Hannes Wagner | |||
| Does Mandatory Shareholder Voting Prevent Bad Acquisitions? | Marco Becht | FE | DP10506 |
| Andrea Polo | |||
| Stefano Rossi | |||
| Insecure Debt | Rafael Matta | FE | DP10505 |
| Enrico C Perotti | |||
| The Role of Prepayment Penalties in Mortgage Loans | Andrea E Beltratti | FE | DP10504 |
| Matteo Benetton | IO | ||
| Alessandro Gavazza | |||
| Why Are Indian Children So Short? | Seema Jayachandran | DE | DP10503 |
| Rohini Pande | |||
| Cheap but flighty: how global imbalances create financial fragility | Toni Ahnert | FE | DP10502 |
| Enrico C Perotti | |||
| Urban Social Structure, Social Capital and Spatial Proximity | Eleonora Patacchini | PE | DP10501 |
| Pierre M Picard | |||
| Yves Zenou | |||
| Bribery Environment and Firm Performance: Evidence from Central and Eastern European Countries | Jan Hanousek | DE | DP10499 |
| Anna Kochanova | FE | ||
| Input Diffusion and the Evolution of Production Networks | Vasco M Carvalho | IM | DP10498 |
| Nico Voigtländer | |||
| Rumors and Runs in Opaque Markets: Evidence from the Panic of 1907 | Caroline Fohlin | EH | DP10497 |
| Thomas Gehrig | FE | ||
| Marlene Haas | |||
| Correlating Social Mobility and Economic Outcomes | Maia Güell | IM | DP10496 |
| Michele Pellizzari | LE | ||
| Giovanni Pica | |||
| José Vicente Rodríguez Mora |