CEPR Discussion Paper update week ending 30/08/2015
Monday, August 31, 2015
This lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Country Size and Corporate Tax Rate: Rationale and Empirics | Céline Azémar | IT | DP10800 |
| Rodolphe Desbordes | PE | ||
| Ian Wooton | |||
| Analysis of mergers in first-price auctions | Klaus Peter Gugler | IO | DP10799 |
| Michael Weichselbaumer | |||
| Christine Zulehner | |||
| NTMs, Preferential Trade Agreements, and Prices: New evidence | Olivier Cadot | IT | DP10798 |
| Julien Gourdon | |||
| Brands in Motion: How frictions shape multinational production | Keith Head | IT | DP10797 |
| Thierry Mayer | |||
| Team incentives and performance: Evidence from a retail chain | Guido Friebel | IO | DP10796 |
| Matthias Heinz | LE | ||
| Miriam Krüger | |||
| Nick Zubanov | |||
| A formal analysis of the beginnings of coinage in antiquity | Jacques Melitz | IMF | DP10795 |
| Intra Firm Bargaining and Shapley Values | Björn Brügemann | IMF | DP10794 |
| Pieter A. Gautier | IO | ||
| Guido Menzio | LE | ||
| MG | |||
| The Welfare Effects of Endogenous Quality Choice in Cable Television Markets | Gregory S. Crawford | IO | DP10793 |
| Oleksandr Shcherbakov | |||
| Matthew Shum | |||
| First Price Auctions with General Information Structures: Implications for Bidding and Revenue | Dirk Bergemann | IO | DP10792 |
| Benjamin A Brooks | |||
| Stephen Morris | |||
| Information and Market Power | Dirk Bergemann | IO | DP10791 |
| Tibor Heumann | |||
| Stephen Morris |