CEPR Discussion Paper update week ending 31/05/2015
Tuesday, June 2, 2015
This lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Gale-Nikaido-Debreu and Milgrom-Shannon: Market Interactions with Endogenous Community Structures | Daniil Musatov | PE | DP10641 |
| Alexei Savvateev | |||
| Shlomo Weber | |||
| Linguistic Distances and their Use in Economics | Victor Ginsburgh | PE | DP10640 |
| Shlomo Weber | |||
| Downside Risk Timing by Mutual Funds | Andriy Bodnaruk | FE | DP10639 |
| Bekhan Chokaev | |||
| Andrei Simonov | |||
| Media Coverage and Political Accountability: Theory and Evidence | David Strömberg | PE | DP10638 |
| From Micro to Macro: Demand, Supply, and Heterogeneity in the Trade Elasticity | Maria Bas | IT | DP10637 |
| Thierry Mayer | |||
| Mathias Thoenig | |||
| Projection Equilibrium: Definition and Applications to Social Investment and Persuasion | Kristóf Madarász | IO | DP10636 |
| Central Bank Balance Sheets: Expansion and Reduction since 1900 | Niall Ferguson | EH | DP10635 |
| Andreas Schaab | IM | ||
| Moritz Schularick | |||
| Strategic Experimentation with Private Payoffs | Paul Heidhues | IO | DP10634 |
| Sven Rady | |||
| Philipp Strack | |||
| The Term Structure of Returns: Facts and Theory | Ralph Koijen | FE | DP10633 |
| Jules H. van Binsbergen | |||
| Does Product Familiarity Matter for Participation? | Nicola Fuchs-Schündeln | FE | DP10632 |
| Michael Haliassos | |||
| Teams, Organization and Education Outcomes: Evidence from a field experiment in Bangladesh | Youjin Hahn | DE | DP10631 |
| Asadul Islam | LE | ||
| Eleonora Patacchini | |||
| Yves Zenou | |||
| Leaving Home with a Partner | Samuel Bentolila | LE | DP10630 |
| Francisco Maeso | |||
| Ildefonso Mendez | |||
| Financial Markets where Traders Neglect the Informational Content of Prices | Erik Eyster | FE | DP10629 |
| Matthew Rabin | |||
| Dimitri Vayanos | |||
| Natural Experiments in Macroeconomics | Nicola Fuchs-Schündeln | IM | DP10628 |
| Tarek Hassan | IT | ||
| PE | |||
| Immigration, Trade and Productivity in Services: Evidence from U.K. Firms | Gianmarco Ottaviano | IT | DP10627 |
| Giovanni Peri | |||
| Greg C. Wright |