CEPR Discussion Papers week ending 1/03/2015
Tuesday, March 3, 2015
This email lists all the CEPR Discussion Papers uploaded to www.cepr.org in the last week. Clicking on the Discussion Paper number in the list below will take you to the abstract page for that paper and clicking on the PDF link will take you directly to the paper itself if you are a Corporate Member of CEPR, a CEPR Research Fellow or Affiliate or a subscriber to CEPR Discussion Papers.
Journalists are entitled to free access on request; if you have not yet registered, please contact [email protected].
| Personalized Pricing and Advertising: An Asymmetric Equilibrium Analysis | Simon P Anderson | IO | DP10464 |
| Alicia Baik | |||
| Nathan Larson | |||
| Quantifying Confidence | George-Marios Angeletos | IM | DP10463 |
| Fabrice Collard | |||
| Harris Dellas | |||
| Changing Credit Limits, Changing Business Cycles | Henrik Jensen | IM | DP10462 |
| Søren Hove Ravn | |||
| Emiliano Santoro | |||
| Fast ML estimation of dynamic bifactor models: an application to European inflation | Gabriele Fiorentini | IM | DP10461 |
| Alessandro Galesi | |||
| Enrique Sentana | |||
| Consumers' Activism: the Facebook boycott of Cottage Cheese | Igal E Hendel | IO | DP10460 |
| Saul Lach | |||
| Yossi Spiegel | |||
| Sovereign Debt, Bail-Outs and Contagion in a Monetary Union | Sylvester C W Eijffinger | IM | DP10459 |
| Michal L. Kobielarz | |||
| Rasim Burak Uras | |||
| Collective Self Control | Alessandro Lizzeri | PE | DP10458 |
| Leeat Yariv | |||
| Consistency in Simple vs. Complex Choices over the Life Cycle | Isabelle Brocas | PE | DP10457 |
| Juan D Carrillo | |||
| T. Dalton Combs | |||
| Niree Kodaverdian | |||
| Asymmetric Price Effects of Competition | Saul Lach | IO | DP10456 |
| José-Luis Moraga-González | |||
| Natural Experiment Policy Evaluation: A Critique | Christopher Hennessy | FE | DP10455 |
| Ilya Strebulaev | |||
| How Modern Dictators Survive: Cooptation, Censorship, Propaganda, and Repression | Sergei Guriev | DE | DP10454 |
| Daniel Treisman | PE | ||
| Wealth and Volatility | Jonathan Heathcote | IM | DP10453 |
| Fabrizio Perri | |||
| A Dynamic North-South Model of Demand-Induced Product Cycles | Reto Foellmi | IM | DP10452 |
| Sandra Hanslin | IO | ||
| Andreas Kohler | IT | ||
| Culture, Ethnicity and Diversity | Klaus Desmet | DE | DP10451 |
| Ignacio Ortuño-Ortín | IT | ||
| Romain Wacziarg | |||
| Is Historical Cost Accounting a Panacea? Market Stress, Incentive Distortions, and Gains Trading | Andrew Ellul | FE | DP10450 |
| Chotibhak Jotikasthira | |||
| Christian T Lundblad | |||
| Yihui Wang | |||
| Regression Based Estimation of Dynamic Asset Pricing Models | Tobias Adrian | FE | DP10449 |
| Richard K. Crump | |||
| Emanuel Moench | |||
| Are LPs Funds of Funds? Relationship Building in the Private Equity Industry | Massimo Massa | FE | DP10448 |
| Hong Zhang | |||
| Xiaolan Zhou | |||
| Short-Sale Constraints and the Pricing of Managerial Skills | Si Cheng | FE | DP10447 |
| Massimo Massa | |||
| Hong Zhang | |||
| Insider Trading in the Bond Market: Evidence from Loan Sale Events | Massimo Massa | FE | DP10446 |
| Daniel Schmidt | |||
| The New Lyrics of the Old Folks: The Role of Family Ownership in Corporate Innovation | Po-Hsuan Hsu | FE | DP10445 |
| Sterling Huang | |||
| Massimo Massa | |||
| Hong Zhang | |||
| Volatility-related exchange traded assets: an econometric investigation | Javier Mencía | FE | DP10444 |
| Enrique Sentana | |||
| Gender Identity and Relative Income Within Households | Marianne Bertrand | FE | DP10443 |
| Emir Kamenica | |||
| Jessica Pan |