DP9421 Supply-chain trade: A portrait of global patterns and several testable hypotheses
| Author(s): | Richard Baldwin, Javier Lopez-Gonzalez |
| Publication Date: | April 2013 |
| Keyword(s): | China trade, fragmentation, intermediate goods trade, offshoring, second unbundling, supply-chain trade |
| JEL(s): | C67, F15, F23 |
| Programme Areas: | International Trade and Regional Economics |
| Link to this Page: | cepr.org/active/publications/discussion_papers/dp.php?dpno=9421 |
The trade linked to international production networks ? supply-chain trade for short ? is associated with momentous global economic changes. This paper presents a portrait of the global pattern of supply-chain trade and how it has evolved since 1995. The paper draws on a variety of data sources but most heavily on the recent World Input-Output Database. China?s supply-chain trade receives special attention.